GSFA Provisions for Natamycin (Pimaricin)
Number | Food Category | Max dosage level* | Application comments |
01.6.1 | Unripened cheese | 40 mg/kg | Surface treatment. Equivalent to 2 mg/dm2 surface application to a maximum depth of 5 mm. |
01.6.2 | Ripened cheese | 40 mg/kg | Surface treatment. Equivalent to 2 mg/dm2 surface application to a maximum depth of 5 mm. |
01.6.4 | Processed cheese | 40 mg/kg | Surface treatment. Equivalent to 2 mg/dm2 surface application to a maximum depth of 5 mm. |
01.6.5 | Cheese analogues | 40 mg/kg | Surface treatment. Equivalent to 2 mg/dm2 surface application to a maximum depth of 5 mm. |
01.6.6 | Whey protein cheese | 40 mg/kg | Surface treatment. Equivalent to 2 mg/dm2 surface application to a maximum depth of 5 mm. |
08.2.1.2 | Cured (including salted) and dried non-heat treated processed meat, poultry, and game products in whole pieces or cuts | 6 mg/kg | |
08.3.1.1 | Cured (including salted) and dried non-heat treated processed comminuted meat, poultry, and game products | 20 mg/kg | Surface treatment. Equivalent to 1 mg/dm2 surface application to a maximum depth of 5 mm. |
*Pure Natamycin
(c) FAO and WHO 2009