GSFA Food Category – Meat and meat products, including poultry and game
Number | Food Category | ||
08.1 | Fresh meat, poultry, and game | ||
08.1.1 | Fresh meat, poultry, and game, whole pieces or cuts | ||
08.1.2 | Fresh meat, poultry, and game, comminuted | ||
08.2 | Processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.1 | Non-heat treated processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.1.1 | Cured (including salted) non-heat treated processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.1.2 | Cured (including salted) and dried non-heat treated processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.1.3 | Fermented non-heat treated processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.2 | Heat-treated processed meat, poultry, and game products in whole pieces or cuts | ||
08.2.3 | Frozen processed meat, poultry, and game products in whole pieces or cuts | ||
08.3 | Processed comminuted meat, poultry, and game products | ||
08.3.1 | Non-heat treated processed comminuted meat, poultry, and game products | ||
08.3.1.1 | Cured (including salted) non-heat treated processed comminuted meat, poultry, and game products | ||
08.3.1.2 | Cured (including salted) and dried non-heat treated processed comminuted meat, poultry, and game products | ||
08.3.1.3 | Fermented non-heat treated processed comminuted meat, poultry, and game products | ||
08.3.2 | Heat-treated processed comminuted meat, poultry, and game products | ||
08.3.3 | Frozen processed comminuted meat, poultry, and game products | ||
08.4 | Edible casings (e.g., sausage casings) |
(c) FAO and WHO 2009